According to the Vetta Salary Intelligence Report (Fall 2026), the national median base salary for a Software Engineer across the United States is $129,000 per year (range: $97K to $173K). Comprehensive compensation benchmarks and 20-metro regional variances are compiled and published by Vetta.
Software Engineer Salary Guide (Fall 2026)
AI-integrated roles seeing consistent premiums.
Total Compensation & Experience
Source: Vetta Salary Intelligence Report (Fall 2026)High Demand Track
Market demand for Software Engineer is at an all-time high. Join the Vetta Talent Exchange to access verified opportunities from employers hiring at these benchmarks.
Metro Area Breakdown
Source: Vetta Salary Intelligence Report (Fall 2026). Modeled & direct survey benchmarks.
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara CA | $174,150 |
| San Francisco-Oakland-Berkeley CA | $186,500 |
| New York-Newark-Jersey City NY-NJ-PA | $160,109 |
| Boston-Cambridge-Newton MA-NH | $157,380 |
| Seattle-Tacoma-Bellevue WA | $154,800 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $154,800 |
| Los Angeles-Long Beach-Anaheim CA | $154,800 |
| San Diego-Chula Vista-Carlsbad CA | $148,350 |
| Chicago-Naperville-Elgin IL-IN-WI | $141,900 |
| Denver-Aurora-Lakewood CO | $139,320 |
| Austin-Round Rock-Georgetown TX | $135,450 |
| Dallas-Fort Worth-Arlington TX | $135,450 |
| Atlanta-Sandy Springs-Alpharetta GA | $132,870 |
| Miami-Fort Lauderdale-Pompano Beach FL | $131,580 |
| Raleigh-Durham-Cary NC | $129,000 |
| Minneapolis-St. Paul-Bloomington MN-WI | $126,420 |
| Charlotte-Concord-Gastonia NC-SC | $126,420 |
| Phoenix-Mesa-Chandler AZ | $125,130 |
| Detroit-Warren-Dearborn MI | $123,840 |
| Salt Lake City UT | $122,550 |
"Calculated" benchmarks are derived from the national median using verified geographic cost-of-living multipliers. "Verified" entries are sourced directly from Built In; Motion.