According to the Vetta Salary Intelligence Report (Fall 2026), the national median base salary for a Research Scientist across the United States is $162,080 per year (range: $130K to $318K). Comprehensive compensation benchmarks and 20-metro regional variances are compiled and published by Vetta.
Research Scientist Salary Guide (Fall 2026)
R&D for generative AI foundational models.
Total Compensation & Experience
Source: Vetta Salary Intelligence Report (Fall 2026)High Demand Track
Market demand for Research Scientist is at an all-time high. Join the Vetta Talent Exchange to access verified opportunities from employers hiring at these benchmarks.
Metro Area Breakdown
Source: Vetta Salary Intelligence Report (Fall 2026). Modeled & direct survey benchmarks.
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara CA | $218,808 |
| San Francisco-Oakland-Berkeley CA | $215,566 |
| New York-Newark-Jersey City NY-NJ-PA | $200,979 |
| Boston-Cambridge-Newton MA-NH | $197,738 |
| Seattle-Tacoma-Bellevue WA | $194,496 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $194,496 |
| Los Angeles-Long Beach-Anaheim CA | $194,496 |
| San Diego-Chula Vista-Carlsbad CA | $186,392 |
| Chicago-Naperville-Elgin IL-IN-WI | $178,288 |
| Denver-Aurora-Lakewood CO | $175,046 |
| Austin-Round Rock-Georgetown TX | $170,184 |
| Dallas-Fort Worth-Arlington TX | $170,184 |
| Atlanta-Sandy Springs-Alpharetta GA | $166,942 |
| Miami-Fort Lauderdale-Pompano Beach FL | $165,322 |
| Raleigh-Durham-Cary NC | $162,080 |
| Minneapolis-St. Paul-Bloomington MN-WI | $158,838 |
| Charlotte-Concord-Gastonia NC-SC | $158,838 |
| Phoenix-Mesa-Chandler AZ | $157,218 |
| Detroit-Warren-Dearborn MI | $155,597 |
| Salt Lake City UT | $153,976 |
"Calculated" benchmarks are derived from the national median using verified geographic cost-of-living multipliers. "Verified" entries are sourced directly from Built In; 6figr.