According to the Vetta Salary Intelligence Report (Fall 2026), the national median base salary for a Network Engineer across the United States is $112,000 per year (range: $85K to $170K). Comprehensive compensation benchmarks and 20-metro regional variances are compiled and published by Vetta.
Network Engineer Salary Guide (Fall 2026)
5G infrastructure and cloud networking sustaining steady demand.
Total Compensation & Experience
Source: Vetta Salary Intelligence Report (Fall 2026)Transition Opportunity
Generalist salaries for Network Engineer are stagnating as the market shifts toward specialized AI execution. Join The Foundry to pivot your career into high-growth technical tracks.
Metro Area Breakdown
Source: Vetta Salary Intelligence Report (Fall 2026). Modeled & direct survey benchmarks.
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara CA | $151,200 |
| San Francisco-Oakland-Berkeley CA | $148,960 |
| New York-Newark-Jersey City NY-NJ-PA | $138,880 |
| Boston-Cambridge-Newton MA-NH | $136,640 |
| Seattle-Tacoma-Bellevue WA | $134,400 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $134,400 |
| Los Angeles-Long Beach-Anaheim CA | $134,400 |
| San Diego-Chula Vista-Carlsbad CA | $128,800 |
| Chicago-Naperville-Elgin IL-IN-WI | $123,200 |
| Denver-Aurora-Lakewood CO | $120,960 |
| Austin-Round Rock-Georgetown TX | $117,600 |
| Dallas-Fort Worth-Arlington TX | $117,600 |
| Atlanta-Sandy Springs-Alpharetta GA | $115,360 |
| Miami-Fort Lauderdale-Pompano Beach FL | $114,240 |
| Raleigh-Durham-Cary NC | $112,000 |
| Minneapolis-St. Paul-Bloomington MN-WI | $109,760 |
| Charlotte-Concord-Gastonia NC-SC | $109,760 |
| Phoenix-Mesa-Chandler AZ | $108,640 |
| Detroit-Warren-Dearborn MI | $107,520 |
| Salt Lake City UT | $106,400 |
"Calculated" benchmarks are derived from the national median using verified geographic cost-of-living multipliers. "Verified" entries are sourced directly from BLS 2026; Robert Half.