According to the Vetta Salary Intelligence Report (Fall 2026), the national median base salary for a Data Scientist across the United States is $116,000 per year (range: $95K to $182K). Comprehensive compensation benchmarks and 20-metro regional variances are compiled and published by Vetta.
Data Scientist Salary Guide (Fall 2026)
Highest national concentration of data architects.
Total Compensation & Experience
Source: Vetta Salary Intelligence Report (Fall 2026)High Demand Track
Market demand for Data Scientist is at an all-time high. Join the Vetta Talent Exchange to access verified opportunities from employers hiring at these benchmarks.
Metro Area Breakdown
Source: Vetta Salary Intelligence Report (Fall 2026). Modeled & direct survey benchmarks.
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara CA | $156,600 |
| San Francisco-Oakland-Berkeley CA | $163,366 |
| New York-Newark-Jersey City NY-NJ-PA | $143,840 |
| Boston-Cambridge-Newton MA-NH | $141,520 |
| Seattle-Tacoma-Bellevue WA | $139,200 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $139,200 |
| Los Angeles-Long Beach-Anaheim CA | $139,200 |
| San Diego-Chula Vista-Carlsbad CA | $133,400 |
| Chicago-Naperville-Elgin IL-IN-WI | $127,600 |
| Denver-Aurora-Lakewood CO | $125,280 |
| Austin-Round Rock-Georgetown TX | $121,630 |
| Dallas-Fort Worth-Arlington TX | $121,800 |
| Atlanta-Sandy Springs-Alpharetta GA | $119,480 |
| Miami-Fort Lauderdale-Pompano Beach FL | $118,320 |
| Raleigh-Durham-Cary NC | $116,000 |
| Minneapolis-St. Paul-Bloomington MN-WI | $113,680 |
| Charlotte-Concord-Gastonia NC-SC | $113,680 |
| Phoenix-Mesa-Chandler AZ | $112,520 |
| Detroit-Warren-Dearborn MI | $111,360 |
| Salt Lake City UT | $110,200 |
"Calculated" benchmarks are derived from the national median using verified geographic cost-of-living multipliers. "Verified" entries are sourced directly from Agents for Hire; Levels.fyi.